Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.0 °C | at 14:40 |
Low Temperature | 0.1 °C | at 23:31 |
High Apparent Temperature | 4.0 °C | at 14:41 |
Low Apparent Temperature | -3.8 °C | at 08:38 |
Low Wind Chill | -2.7 °C | at 08:38 |
High Heat Index | 7.0 °C | at 14:40 |
High Humidity | 80 % | at 10:40 |
Low Humidity | 64 % | at 14:48 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 00:15 |
High Hourly Rainfall | 0.3 mm | at 00:15 |
Wind | ||
Highest Gust | 13.0 mph | at 10:54 |
Highest Speed (10 minute average) | 8.8 mph (F3) | at 11:50 |
Wind Run | 84.3 miles | |
Pressure | ||
High Pressure (SL) | 1016.0 mb | at 00:00 |
Low Pressure (SL) | 1008.9 mb | at 23:56 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/01/2025 04:25:49
powered by
Cumulus v1.9.1 (989)