Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.4 °C | at 12:17 |
Low Temperature | 5.5 °C | at 01:39 |
High Apparent Temperature | 9.0 °C | at 12:10 |
Low Apparent Temperature | -1.4 °C | at 22:59 |
Low Wind Chill | 1.2 °C | at 22:59 |
High Heat Index | 13.4 °C | at 12:17 |
High Humidity | 83 % | at 10:52 |
Low Humidity | 49 % | at 13:40 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 29.8 mph | at 12:28 |
Highest Speed (10 minute average) | 18.2 mph (F5) | at 12:37 |
Wind Run | 256.3 miles | |
Pressure | ||
High Pressure (SL) | 1015.5 mb | at 00:03 |
Low Pressure (SL) | 1001.2 mb | at 23:52 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/12/2024 13:46:48
powered by
Cumulus v1.9.1 (989)