Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -500.0 °C | at 00:00 |
Low Temperature | 999.0 °C | at 00:00 |
High Apparent Temperature | -3.4 °C | at 00:00 |
Low Apparent Temperature | -3.4 °C | at 00:00 |
Low Wind Chill | 0.2 °C | at 00:00 |
High Heat Index | 0.2 °C | at 00:00 |
High Humidity | 55 % | at 00:00 |
Low Humidity | 55 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 3.8 mph | at 00:00 |
Highest Speed (10 minute average) | 2.5 mph (F1) | at 00:00 |
Wind Run | 43.5 miles | |
Pressure | ||
High Pressure (SL) | 1025.6 mb | at 23:57 |
Low Pressure (SL) | 1015.0 mb | at 05:14 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 24/04/2025 08:13:14
powered by
Cumulus v1.9.1 (989)