Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6.9 °C | at 00:20 |
Low Temperature | 1.2 °C | at 09:23 |
High Apparent Temperature | 2.2 °C | at 00:20 |
Low Apparent Temperature | -5.6 °C | at 03:35 |
Low Wind Chill | -3.8 °C | at 09:11 |
High Heat Index | 6.9 °C | at 00:20 |
High Humidity | 82 % | at 10:31 |
Low Humidity | 55 % | at 00:02 |
Rainfall | ||
Rainfall Today | 3.0 mm | |
Rainfall Rate Max | 7.2 mm/hr | at 02:09 |
High Hourly Rainfall | 1.5 mm | at 02:16 |
Wind | ||
Highest Gust | 32.7 mph | at 01:15 |
Highest Speed (10 minute average) | 17.4 mph (F4) | at 03:38 |
Wind Run | 151.3 miles | |
Pressure | ||
High Pressure (SL) | 1003.7 mb | at 13:06 |
Low Pressure (SL) | 1000.3 mb | at 03:43 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/12/2024 13:46:48
powered by
Cumulus
v1.9.1 (989)