Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -500.0 °C | at 00:00 |
Low Temperature | 999.0 °C | at 00:00 |
High Apparent Temperature | -4.2 °C | at 00:00 |
Low Apparent Temperature | -4.2 °C | at 00:00 |
Low Wind Chill | -1.2 °C | at 00:00 |
High Heat Index | -1.2 °C | at 00:00 |
High Humidity | 53 % | at 00:00 |
Low Humidity | 53 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Pressure | ||
High Pressure (SL) | 1027.4 mb | at 00:16 |
Low Pressure (SL) | 1026.1 mb | at 04:40 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 02/04/2025 09:28:54
powered by
Cumulus
v1.9.1 (989)