Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1.5 °C | at 00:16 |
Low Temperature | -1.2 °C | at 03:32 |
High Apparent Temperature | -0.8 °C | at 00:16 |
Low Apparent Temperature | -3.9 °C | at 03:32 |
Low Wind Chill | -1.2 °C | at 03:32 |
High Heat Index | 1.5 °C | at 00:16 |
High Humidity | 74 % | at 03:36 |
Low Humidity | 72 % | at 00:02 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 2.2 mph | at 00:04 |
Highest Speed (10 minute average) | 0.2 mph (F0) | at 00:14 |
Wind Run | 0.0 miles | |
Pressure | ||
High Pressure (SL) | 1009.2 mb | at 00:08 |
Low Pressure (SL) | 1006.7 mb | at 03:49 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/01/2025 04:05:49
powered by
Cumulus
v1.9.1 (989)