Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
Records began on 15 February 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.4 °C | at 14:27 on 09 March 2025 |
Lowest Temperature | -11.8 °C | at 04:14 on 16 March 2025 |
Highest Dew Point | 2.5 °C | at 17:17 on 12 April 2025 |
Lowest Dew Point | -22.3 °C | at 18:40 on 16 April 2025 |
Highest Apparent Temperature | 6.4 °C | at 14:28 on 09 March 2025 |
Lowest Apparent Temperature | -15.3 °C | at 04:14 on 16 March 2025 |
Lowest Wind Chill Temperature | -13.9 °C | at 04:14 on 13 March 2025 |
Highest Heat Index | 10.4 °C | at 14:27 on 09 March 2025 |
Highest Minimum | 999.0 °C | at 00:00 on 20 March 2025 |
Lowest Maximum | -500.0 °C | at 00:00 on 20 March 2025 |
Highest Humidity | 93 % | at 06:17 on 13 April 2025 |
Lowest Humidity | 19 % | at 15:27 on 18 March 2025 |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | at 17:08 on 12 March 2025 |
Highest Hourly Rainfall | 2.4 mm | at 15:47 on 12 April 2025 |
Highest Daily Rainfall | 164.7 mm | on 12 April 2025 |
Highest Monthly Rainfall | 166.2 mm | April 2025 |
Wind | ||
Highest Wind Gust | 38.7 mph | at 13:12 on 16 April 2025 |
Highest Wind Speed Average | 23.2 mph | at 15:53 on 16 April 2025 |
Pressure | ||
Lowest Pressure (sl) | 999.5 mb | at 07:29 on 16 April 2025 |
Highest Pressure (sl) | 1034.4 mb | at 00:46 on 10 April 2025 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 24/04/2025 08:13:14
powered by
Cumulus v1.9.1 (989)