Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
Records began on 15 February 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.9 °C | at 16:23 on 07 October 2024 |
Lowest Temperature | -10.6 °C | at 08:04 on 11 January 2025 |
Highest Dew Point | 14.4 °C | at 19:36 on 16 October 2024 |
Lowest Dew Point | -39.2 °C | at 13:28 on 04 January 2025 |
Highest Apparent Temperature | 19.6 °C | at 19:36 on 16 October 2024 |
Lowest Apparent Temperature | -14.0 °C | at 08:04 on 11 January 2025 |
Lowest Wind Chill Temperature | -10.6 °C | at 08:04 on 11 January 2025 |
Highest Heat Index | 20.9 °C | at 16:23 on 07 October 2024 |
Highest Minimum | 999.0 °C | at 00:00 on 19 October 2024 |
Lowest Maximum | -500.0 °C | at 00:00 on 19 October 2024 |
Highest Humidity | 91 % | at 08:20 on 23 September 2024 |
Lowest Humidity | 32 % | at 16:33 on 03 October 2024 |
Rainfall | ||
Highest Rain Rate | 1.1792E5 mm/hr | at 06:09 on 11 December 2024 |
Highest Hourly Rainfall | 9830.4 mm | at 06:09 on 11 December 2024 |
Highest Daily Rainfall | 9830.4 mm | on 11 December 2024 |
Highest Monthly Rainfall | 9870.3 mm | October 2024 |
Wind | ||
Highest Wind Gust | 48.8 mph | at 17:06 on 25 October 2024 |
Highest Wind Speed Average | 23.9 mph | at 17:01 on 07 December 2024 |
Pressure | ||
Lowest Pressure (sl) | 971.9 mb | at 04:16 on 06 January 2025 |
Highest Pressure (sl) | 1040.6 mb | at 10:37 on 12 January 2025 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 22/01/2025 04:35:49
powered by
Cumulus v1.9.1 (989)