Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
Records began on 15 February 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.4 °C | at 14:27 on 09 March 2025 |
Lowest Temperature | -11.8 °C | at 04:14 on 16 March 2025 |
Highest Dew Point | -5.1 °C | at 15:53 on 10 March 2025 |
Lowest Dew Point | -20.1 °C | at 12:41 on 18 March 2025 |
Highest Apparent Temperature | 6.4 °C | at 14:28 on 09 March 2025 |
Lowest Apparent Temperature | -15.3 °C | at 04:14 on 16 March 2025 |
Lowest Wind Chill Temperature | -13.9 °C | at 04:14 on 13 March 2025 |
Highest Heat Index | 10.4 °C | at 14:27 on 09 March 2025 |
Highest Minimum | 999.0 °C | at 00:00 on 20 March 2025 |
Lowest Maximum | -500.0 °C | at 00:00 on 20 March 2025 |
Highest Humidity | 77 % | at 07:09 on 18 March 2025 |
Lowest Humidity | 19 % | at 15:27 on 18 March 2025 |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | at 17:08 on 12 March 2025 |
Highest Hourly Rainfall | 0.9 mm | at 17:11 on 12 March 2025 |
Highest Daily Rainfall | 1.2 mm | on 12 March 2025 |
Highest Monthly Rainfall | 2.1 mm | March 2025 |
Wind | ||
Highest Wind Gust | 27.3 mph | at 12:59 on 12 March 2025 |
Highest Wind Speed Average | 14.3 mph | at 17:03 on 10 March 2025 |
Pressure | ||
Lowest Pressure (sl) | 999.8 mb | at 16:15 on 22 March 2025 |
Highest Pressure (sl) | 1031.7 mb | at 09:20 on 17 March 2025 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 02/04/2025 08:48:54
powered by
Cumulus v1.9.1 (989)